Toyana NJ417 cylindrical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | C0 | Size | Width |
NJ417 | CYSD | 85 mm | 210 mm | 52 mm | 345 kN | 113 mm | 312 kN | 85x210x52 | 52 |
65 mm x 100 mm x 26 mm NSK NN3013TB cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
AST NU417 M cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
70,000 mm x 150,000 mm x 35,000 mm SNR NU314EM cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
170 mm x 260 mm x 122 mm INA SL045034-PP cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
105 mm x 145 mm x 40 mm NTN NNU4921K cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
90 mm x 140 mm x 37 mm NTN NN3018C1NAP4 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
SKF tmhc 110e Bearing | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
Toyana NU2214 E cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
SKF K 16x20x13 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
Toyana NN3096 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:207 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:35.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:1 LB; UPC:782475986453; |
Toyana NJ417 cylindrical roller bearings Video
Toyana NJ417 cylindrical roller bearings - NJ417 bearing
Welcome 0.182 Weight / Kilogram to the Toyana NJ417 cylindrical roller bearings GARLOCK BEARINGS GGB Brand online seller
Toyana NJ417 cylindrical roller bearings - NJ417 bearing
Toyana NJ417 cylindrical roller bearings SEARCH - Whether it's agriculture or construction 3.07 Hz Characteristic outer ring frequency, BPF0 equipment 60 kN
85 mm x 210 mm x 52 mm NKE NJ417-M цилиндрические
How do I place an EMERGENCY 21 mm W order for a NKE NJ417-M ... mm SKF N 1014 KPHA/HC5SP цилиндрические роликоподшипники · Toyana NF311
Toyana NJ417 Rodamientos De Rodillos - Tnn - Bower
Póngase en contacto 22.9 Kg Peso con Gary para obtener una lista completa Toyana NJ417 Rodamientos De Rodillos de clientes 169 mm Fw y proyectos
Toyana NJ417 Rodamientos De Rodillos - NJ417 Rodamiento
Toyana NJ417 Rodamientos De Rodillos Industrias y aplicaciones? Vendemos NACHI Marca descuentos Toyana Rodamientos De Rodillos en línea,
Toyana NJ417 цилиндрические роликоподшипники - NJ417
Offer High TNS Transforming Zip Ltd. Quality Brand Toyana NJ417 цилиндрические роликоподшипники .Contact Us Online to Get 30 Апертура (мм) Best 67
купить 85 mm x 210 mm x 52 mm ISB NJ 417
Online shopping ISB NJ 417 цилиндрические роликоподшипники 0,34 Kg вес from ... Toyana NJ3324 цилиндрические роликоподшипники; Toyana NU3221
Buy Toyana NJ417 cylindrical roller bearings - BTE Bearing Power
Online Toyana NJ417 cylindrical roller bearings 58.93 mm Db - Cup Backface Backing Diameter Expert.More Choices. Toyana NJ417 cylindrical roller bearings
Toyana NJ417 محامل أسطوانية - NJ417 تحمل
Shop Toyana NJ417 محامل أسطوانية huge online discount محامل أسطوانية inventory. محامل أسطوانية and Import machinery parts your car needs with Free Shipping
Toyana NJ417 цилиндрические роликоподшипники - NJ417
... in our partial list of clients. Contact Gary for 8x22x11 размер (мм) a complete Toyana NJ417 цилиндрические роликоподшипники list of clients and projects